
The Supercaliber SL 9.6 Gen 2 is a carbon cross-country mountain bike built for fast singletrack and racing. Its SL OCLV Mountain Carbon frame balances stiffness and compliance, while 80 mm of IsoStrut rear suspension and a 110 mm RockShox Reba RL fork smooth out the rough sections of modern XC courses without hurting pedalling efficiency. A 12-speed SRAM Eagle 70 T-Type drivetrain, 4-piston brakes and a dropper post round out a race-ready build.
Specifications
| Frame | SL OCLV Mountain Carbon, IsoStrut, UDH, 80 mm travel |
| Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
| Fork | RockShox Reba RL, DebonAir, Motion Control damper, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 110 mm travel |
| Remote | Bontrager Drop Lock remote |
| Shifter | SRAM Eagle 70, 12-speed |
| Rear derailleur | SRAM Eagle 70, T-Type |
| Crank | SRAM Eagle 70, T-Type, DUB, 32T, 55 mm chainline, 170 mm |
| Bottom bracket | SRAM DUB, 92 mm, PressFit |
| Cassette / chain | SRAM Eagle XS-1270, T-Type, 10-52, 12-speed — SRAM Eagle 70 T-Type chain |
| Wheels | Bontrager Kovee Comp 25, Tubeless Ready, 29" — Boost110 15 mm front, Rapid Drive 108 Boost148 12 mm rear |
| Tyres | Maxxis Rekon Race, tubeless ready, EXO casing, folding bead, 60 tpi, 29x2.40" |
| Brakes | SRAM DB 6 4-piston hydraulic disc — 180 mm front / 160 mm rear rotors |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Seatpost | Bontrager Line Dropper, MaxFlow, internal routing, 31.6 mm — 100 mm travel (S), 150 mm travel (M–ML) |
| Handlebar | Bontrager Comp alloy, 5 mm rise, 720 mm (S) — Bontrager Rhythm Comp alloy, 15 mm rise, 750 mm (M–ML) |
| Stem | Bontrager, 31.8 mm, 7-degree — 50 mm (S), 60 mm (M–ML) |
| Grips | Trek Line Comp, nylon lock-on |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Specifications apply to all sizes unless stated otherwise. Specifications are subject to change without notice; due to supply chain availability, compatible components may occasionally be substituted.
Sizing and geometry
Sizing
| Size | S | M | ML |
|---|---|---|---|
| Rider height | 155–165 cm | 165–177 cm | 173–180 cm |
| Inseam | 74–78 cm | 79–83 cm | 81–86 cm |
All measurements in cm unless stated otherwise.
| Frame size | S | M | ML |
|---|---|---|---|
| Wheel size | 29" | 29" | 29" |
| Seat tube | 39.5 | 42.0 | 44.0 |
| Seat tube angle | 70.5° | 71.0° | 71.0° |
| Head tube length | 9.0 | 9.0 | 9.0 |
| Head angle | 67.5° | 67.5° | 67.5° |
| Effective top tube | 57.1 | 59.2 | 60.5 |
| Bottom bracket drop | 4.6 | 4.6 | 4.6 |
| Chainstay length | 43.5 | 43.5 | 43.5 |
| Wheelbase | 111.3 | 113.8 | 115.3 |
| Standover | 76.0 | 77.2 | 77.2 |
| Frame reach | 41.0 | 43.5 | 45.0 |
| Frame stack | 59.0 | 59.0 | 59.0 |
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



