
The Procaliber 9.6 Gen 3 is a race-ready cross-country hardtail. Its lightweight OCLV Mountain Carbon frame uses IsoBow technology for a smoother, more efficient ride, while a 120 mm RockShox Reba RL fork keeps you fast and in control over rocks and roots. A mechanical SRAM Eagle 70 drivetrain keeps shifting crisp on punchy climbs, a dropper post is fitted as standard, and 4-piston SRAM DB 6 brakes give confident stopping power.
Specifications
| Frame | OCLV Mountain Carbon, IsoBow, tapered head tube, guided internal routing, rack and accessory mounts, balanced post mount brake, UDH, Boost148 |
| Fork | RockShox Reba RL, DebonAir, Motion Control damper, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel |
| Remote | Bontrager Drop Lock remote |
| Shifter | SRAM Eagle 70, 12-speed |
| Rear derailleur | SRAM Eagle 70, T-Type |
| Crank | SRAM Eagle 70, T-Type, DUB, 32T, 55 mm chainline — 170 mm (S–ML), 175 mm (L) |
| Bottom bracket | SRAM DUB, 92 mm, PressFit |
| Cassette / chain | SRAM Eagle XS-1270, T-Type, 10-52, 12-speed — SRAM Eagle 70 T-Type chain |
| Wheels | Bontrager Kovee Comp 25, Tubeless Ready, 29" — Boost110 15 mm front, Rapid Drive 108 Boost148 12 mm rear |
| Tyres | Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" |
| Brakes | SRAM DB 6 4-piston hydraulic disc — 180 mm front / 160 mm rear rotors |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Seatpost | Bontrager Line Dropper, MaxFlow, internal routing, 31.6 mm — 100 mm travel (S), 150 mm travel (M–L) |
| Handlebar | Bontrager Comp alloy, 5 mm rise, 720 mm (S) — Bontrager Rhythm Comp alloy, 15 mm rise, 750 mm (M–L) |
| Stem | Bontrager, 31.8 mm, 7-degree — 50 mm (S), 60 mm (M–ML), 70 mm (L) |
| Grips | Trek Line Comp, nylon lock-on |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
Specifications apply to all sizes unless stated otherwise. Specifications are subject to change without notice; due to supply chain availability, compatible components may occasionally be substituted.
Sizing and geometry
Sizing
| Size | S | M | ML | L |
|---|---|---|---|---|
| Rider height | 155–165 cm | 165–177 cm | 173–180 cm | 177–188 cm |
| Inseam | 74–78 cm | 79–83 cm | 81–86 cm | 84–89 cm |
All measurements in cm unless stated otherwise.
| Frame size | S | M | ML | L |
|---|---|---|---|---|
| Wheel size | 29" | 29" | 29" | 29" |
| Seat tube | 39.0 | 42.0 | 44.0 | 46.0 |
| Seat tube angle | 71.0° | 71.5° | 72.0° | 72.5° |
| Head tube length | 9.0 | 9.0 | 9.0 | 9.0 |
| Head angle | 67.0° | 67.0° | 67.0° | 67.0° |
| Effective top tube | 57.7 | 59.8 | 61.3 | 62.8 |
| Bottom bracket drop | 6.4 | 6.4 | 6.4 | 6.4 |
| Chainstay length | 43.0 | 43.0 | 43.5 | 43.5 |
| Wheelbase | 111.0 | 113.5 | 115.5 | 117.1 |
| Standover | 74.7 | 74.9 | 75.8 | 76.3 |
| Frame reach | 40.5 | 43.0 | 44.5 | 46.0 |
| Frame stack | 61.4 | 61.4 | 61.4 | 61.4 |
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



