
The Trek Madone SL 7 Gen 8 delivers race-winning speed with an exceptional balance of aerodynamics, lightweight performance, and all-day comfort. Built around Trek's 500 Series OCLV Carbon frame with Full System Foil aero tube shaping and IsoFlow technology, it climbs effortlessly, slices through the wind, and keeps you comfortable during long, demanding rides.
Specifications
| Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow technology, electronic/mechanical routing, removable aero chain keeper, T47 threaded BB, flat mount disc, UDH, 142x12 mm thru axle |
| Fork | Madone Gen 8 full carbon, tapered steerer, internal brake routing, flat mount disc, 12x100 mm thru axle |
| Headset | Trek RCS integrated headset system |
| Shifting | Shimano Ultegra R8171 Di2 shifter, R8150 Di2 front/rear derailleur, 12-speed electronic, 34T max cog |
| Crank | Shimano Ultegra R8100, 50/34 — max chainring 1x: 54T, 2x: 56/43 |
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano Ultegra R8101, 11-34, 12-speed |
| Chain | Shimano Ultegra/XT M8100, 12-speed |
| Wheelset | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Bontrager TLR sealant included |
| Tyres | Bontrager Aeolus Pro TLR, 700x28c — max tyre clearance 32 mm |
| Handlebar | Bontrager Aero Pro, OCLV Carbon, Di2-compatible |
| Stem | Trek RCS Pro integrated stem |
| Bar tape | Trek EcoTack / Gel Cork |
| Saddle | Bontrager Aeolus Elite, Austenite rails, 145 mm |
| Seatpost | Madone aero carbon seatpost |
| Brakes | Shimano Ultegra hydraulic disc, CL800 CenterLock rotors — max 180 mm front, 160 mm rear |
Specifications may vary slightly between frame sizes and are subject to change without notice.
Sizing and geometry
Sizing
| Size | XS (47) | S (50) | M (52–54) | ML (56) | L (58) | XL (60–62) |
|---|---|---|---|---|---|---|
| Rider height | 143–158 cm | 158–162 cm | 162–173 cm | 173–179 cm | 179–188 cm | 188–213 cm |
| Inseam | 67–74 cm | 74–76 cm | 76–81 cm | 81–84 cm | 84–88 cm | 88–100 cm |
All measurements in cm unless stated otherwise.
| Frame size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Seat tube | 40.4 | 44.0 | 47.6 | 51.2 | 54.8 | 60.9 |
| Seat tube angle | 73.8° | 73.8° | 73.6° | 73.4° | 73.4° | 73.4° |
| Head tube length | 10.0 | 12.1 | 13.6 | 15.0 | 17.2 | 20.1 |
| Head angle | 71.6° | 72.2° | 72.9° | 73.5° | 73.8° | 73.9° |
| Effective top tube | 51.7 | 53.2 | 54.5 | 55.7 | 56.8 | 58.4 |
| Bottom bracket drop | 7.2 | 7.2 | 7.0 | 7.0 | 6.8 | 6.8 |
| Chainstay length | 41.0 | 41.0 | 41.0 | 41.0 | 41.1 | 41.2 |
| Wheelbase | 97.1 | 97.6 | 98.1 | 98.0 | 99.0 | 100.7 |
| Standover | 70.4 | 73.4 | 76.2 | 79.0 | 82.0 | 86.3 |
| Frame reach | 37.0 | 37.8 | 38.4 | 38.9 | 39.4 | 40.2 |
| Frame stack | 50.7 | 53.0 | 54.6 | 56.2 | 58.2 | 61.0 |
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



