
The FX Sport SL 4 is a carbon fibre fitness bike for riders who want the speed of a lightweight road bike with the comfort and control of a flat handlebar. Its 400 Series OCLV Carbon frame and carbon fork keep weight down, while a 1x Shimano CUES 10-speed drivetrain with an 11-48 cassette keeps shifting simple without giving up gear range. Hydraulic disc brakes, tubeless-ready rims, IsoZone grips and mudguard mounts make it a fast, comfortable bike for workouts, group rides and daily riding.
Specifications
| Frame | 400 Series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, mudguard mounts, flat mount disc, 135x5 mm ThruSkew |
| Fork | Carbon, hidden mudguard mounts, flat mount disc, 100x5 mm thru-skew |
| Shifter | Shimano CUES U6000 with optical gear display, 10-speed |
| Rear derailleur | Shimano CUES U6000 GS |
| Crank | Prowheel alloy, 42T narrow-wide ring, 175 mm |
| Cassette / chain | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed — Shimano LG500 chain |
| Pedals | Bontrager City pedals |
| Hubs | Formula CL-51 / CL-52 alloy — 100x5 mm front, 135x5 mm rear |
| Rims | Bontrager Paradigm, Tubeless Ready, 32-hole, 21 mm width, Presta valve |
| Tyres | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 tpi, 700x40c |
| Brakes | Shimano hydraulic disc, MT201 lever, UR300 calliper — Shimano RT10 160 mm rotors |
| Saddle | Bontrager H1 |
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| Handlebar | Bontrager Satellite Plus IsoZone, alloy, 31.8 mm, 15 mm rise, 660 mm (M–L) |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree — 100 mm (M), 110 mm (L) |
| Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
Specifications apply to all sizes unless stated otherwise. Specifications are subject to change without notice; due to supply chain availability, compatible components may occasionally be substituted.
Sizing and geometry
Sizing
| Size | M | L |
|---|---|---|
| Rider height | 165–175 cm | 175–186 cm |
| Inseam | 77–83 cm | 82–88 cm |
All measurements in cm unless stated otherwise.
| Frame size | M | L |
|---|---|---|
| Seat tube | 45.7 | 50.8 |
| Seat tube angle | 74.0° | 73.5° |
| Head tube length | 16.5 | 19.0 |
| Head angle | 71.0° | 71.5° |
| Effective top tube | 56.3 | 58.3 |
| Bottom bracket drop | 6.5 | 6.5 |
| Chainstay length | 44.2 | 44.2 |
| Wheelbase | 106.5 | 107.5 |
| Standover | 78.7 | 81.2 |
| Frame reach | 39.3 | 40.0 |
| Frame stack | 59.4 | 62.0 |
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



