
The FX 3 is a versatile hybrid bike that's primed for performance, comfort and utility. It has a lightweight aluminium frame, a carbon fork, a 1x drivetrain and powerful disc brakes that stop in any weather. It's a commuting pro if you want it to be, or the perfect fitness companion on road and rail trails.
Specifications
| Frame | Alpha Gold Aluminium, internal cable routing, rack & mudguard mounts, post mount disc, kickstand mount, 135x5 mm QR |
| Fork | FX carbon, flat-mount disc, rack mounts, 410 mm axle-to-crown, ThruSkew 5 mm QR |
| Shifting | Shimano CUES U6000 w/optical gear display, 10-speed |
| Crank | Prowheel alloy, 40T narrow-wide ring — 170 mm (S–M), 175 mm (L–XL) |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Chain | Shimano LG500 |
| Hubs | Formula DC-20 front / DC-22 rear, alloy, 6-bolt, 5x100/135 mm QR |
| Rim | Bontrager Tubeless Ready Disc, 32-hole, Presta valve |
| Tyres | Bontrager H2 Comp, wire bead, 30 tpi, 700x35 mm — max 700x40 mm |
| Saddle | Bontrager H1 |
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
| Handlebar | Bontrager Satellite Plus IsoZone alloy, 31.8 mm, 15 mm rise — 600 mm (S–M), 660 mm (L–XL) |
| Stem | Bontrager Comp, 31.8 mm, Blendr-compatible, 7° — 90 mm (S), 100 mm (M–XL) |
| Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper, RT26 160 mm rotors |
| Bike weight (M) | 11.50 kg / 25.36 lbs |
| Weight limit | 136 kg / 300 lbs total — bike + rider + cargo |
Bike and frame weights are based on pre-production painted frames at time of publication and may vary in final production.
Sizing and geometry
Sizing
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Rider height | 147–155 cm | 155–165 cm | 165–175 cm | 175–186 cm | 186–197 cm | 197–203 cm |
| Inseam | 69–73 cm | 72–78 cm | 77–83 cm | 82–88 cm | 87–93 cm | 92–95 cm |
All measurements in cm unless stated otherwise.
| Frame size | 45 (S) | 50 (M) | 55 (L) | 60 (XL) |
|---|---|---|---|---|
| Seat tube | 37.5 | 42 | 46.5 | 52 |
| Seat tube angle | 74.5° | 74.0° | 73.5° | 72.5° |
| Head tube length | 14 | 16.5 | 19 | 21.5 |
| Head angle | 70.5° | 71.0° | 71.5° | 72.5° |
| Effective top tube | 54.3 | 56.3 | 58.3 | 61.3 |
| Bottom bracket height | 28.5 | 28.5 | 28.5 | 28.5 |
| Bottom bracket drop | 6.5 | 6.5 | 6.5 | 6.5 |
| Chainstay length | 44.7 | 44.7 | 44.7 | 44.7 |
| Wheelbase | 105.9 | 107 | 108 | 108.7 |
| Standover | 71.5 | 75.4 | 79.1 | 83.6 |
| Frame reach | 38.5 | 39.3 | 39.9 | 40.9 |
| Frame stack | 56.8 | 59.4 | 62 | 64.8 |
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



