
The FX 1 is a versatile and sleek hybrid bike for riding all around town. It's perfect to ride for exercise, commuting or fun. You get price-conscious parts that still deliver a big range of speeds, disc brakes that let you stop on a penny and loads of mounts for accessories.
Specifications
| Frame | Alpha Gold Aluminium, internal cable routing, rack & mudguard mounts, post mount disc, kickstand mount, 135x5 mm QR rear axle |
| Fork | FX steel, flat-mount disc, rack mounts, 410 mm axle-to-crown, ThruSkew 5 mm QR |
| Front hub | Formula DC-20, alloy, 6-bolt, 100x5 mm — skewer 139x5 mm bolt-on |
| Rear hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm — skewer 152x5 mm QR |
| Tyres | Bontrager H2 Comp, wire bead, 30 tpi, 700x35 mm |
| Shifters | Shimano EF500 — 8-speed rear & 2-speed front (XS–XL) |
| Front derailleur | Shimano Tourney TY606, 31.8/34.9 mm clamp, top swing, dual pull |
| Rear derailleur | Shimano Acera M3020-8, 40T max cog |
| Crank | Forged alloy, 46/30T chainrings, 170 mm arms |
| Bottom bracket | Sealed cartridge, 68 mm |
| Cassette | Shimano 8-speed, 12–32T |
| Chain | KMC Z8.3 |
| Pedals | Wellgo nylon platform |
| Brake | Tektro MD-U310 mechanical disc |
| Rotors | Tektro wave, 6-bolt, 160 mm |
| Saddle | Bontrager Sport |
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset — 330 mm (XS–M), 400 mm (L–XL) |
| Handlebar | Bontrager Riser, steel, 25.4 mm, 30 mm rise — 600 mm (XS–L), 620 mm (XL) |
| Stem | Bontrager alloy, 25.4 mm clamp, 10° — 90 mm (XS–M), 110 mm (L–XL) |
| Grips | Trek Ergonomic Comp, lock-on |
| Bike weight (M) | 13.00 kg / 28.67 lbs |
| Weight limit | 136 kg / 300 lbs total — bike + rider + cargo |
Specifications subject to change without notice; compatible parts may be substituted due to supply chain issues.
Sizing and geometry
Sizing
| Size | L |
|---|---|
| Rider height | 175–186 cm |
| Inseam | 82–88 cm |
All measurements in cm unless stated otherwise.
| Frame size | 55 (L) |
|---|---|
| Seat tube | 47 |
| Seat tube angle | 73.5° |
| Head tube length | 19 |
| Head angle | 71.5° |
| Effective top tube | 58 |
| Bottom bracket height | 29 |
| Bottom bracket drop | 7 |
| Chainstay length | 45 |
| Wheelbase | 108 |
| Standover | 79 |
| Frame reach | 40 |
| Frame stack | 62 |
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



