
The Trek Domane SL 6 Gen 4 is a premium endurance road bike built for riders who want speed, comfort, and long-distance capability on both smooth and rough roads. A lightweight 500 Series OCLV Carbon frame, rear IsoSpeed comfort technology, fully integrated cable routing, and Shimano 105 Di2 electronic shifting deliver a fast yet confidence-inspiring ride for endurance rides, climbing, sportive events, and all-day adventures.
Specifications
| Frame | 500 Series OCLV Carbon, rear IsoSpeed, internal storage, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12 mm thru axle |
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100 mm thru axle |
| Shifting | Shimano 105 R7170 Di2 shifter, R7150 Di2 front/rear derailleur, 12-speed electronic, 36T max cog |
| Battery | Shimano BT-DN300, charging cable included |
| Crank | Shimano 105 R7100, 50/34 — 165 mm (47–50), 170 mm (52–56), 172.5 mm (58–62) |
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano 105 7101, 11-34, 12-speed |
| Chain | Shimano SLX M7100, 12-speed |
| Wheelset | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35 mm depth, Shimano 11-speed freehub, Bontrager Switch thru axles |
| Tyres | Bontrager Kwaremont Pro TLR, folding bead, Race Dual-Compound, 120 tpi, 700x32 mm — max 38 mm without fenders, 35 mm with |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Seatpost | KVF aero carbon, 20 mm offset — 280 mm (47–56), 320 mm (58–62) |
| Handlebar | Bontrager Comp alloy, 31.8 mm, 80 mm reach, 121 mm drop — 36–42 cm control width depending on size |
| Stem | Trek RCS Pro, -7° — 70–110 mm depending on size |
| Brakes | Shimano 105 hydraulic disc, flat mount, CL700 CenterLock 160 mm rotors |
| Bike weight (56) | 8.89 kg / 19.6 lbs (with TLR sealant, no tubes) |
| Weight limit | 125 kg / 275 lbs total — bike + rider + cargo |
Parts are subject to change without notice.
Sizing and geometry
Sizing
| Size | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| Rider height | 150–153 cm | 152–158 cm | 158–163 cm | 163–168 cm | 168–174 cm | 174–180 cm | 180–185 cm | 185–190 cm | 190–195 cm |
All measurements in cm unless stated otherwise.
| Frame size | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Seat tube | 42.0 | 45.0 | 47.5 | 50.0 | 52.5 | 54.8 | 56.7 | 58.6 |
| Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| Head tube length | 11.0 | 13.0 | 14.5 | 16.0 | 17.5 | 19.5 | 22.0 | 24.5 |
| Head angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| Effective top tube | 50.9 | 51.9 | 53.0 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
| Bottom bracket drop | 8.0 | 8.0 | 8.0 | 8.0 | 7.8 | 7.8 | 7.5 | 7.5 |
| Chainstay length | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.5 | 42.5 | 42.5 |
| Wheelbase | 98.6 | 99.6 | 100.3 | 101.0 | 100.8 | 102.2 | 103.2 | 104.2 |
| Standover | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
| Frame reach | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38.0 | 38.3 | 38.6 |
| Frame stack | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



