
Trek Domane SL 6 AXS
The Domane SL 6 AXS is a lightweight carbon endurance bike built for long-distance speed, comfort, and versatility. Its 500 Series OCLV Carbon frame delivers a smooth, efficient ride with clearance for tyres up to 40mm, while SRAM Rival AXS provides crisp, wireless 12-speed shifting. Bontrager Aeolus Elite 50 carbon wheels add speed and stability, making this Domane equally suited to fast road rides and long endurance adventures.
Features
- 500 Series OCLV Carbon frame with internal cable routing
- Endurance-focused geometry for long-distance comfort
- Clearance for tyres up to 40mm
- SRAM Rival AXS wireless 2x12-speed drivetrain
- Bontrager Aeolus Elite 50 OCLV Carbon wheels
- Tubeless Ready wheelset and tyres
- Integrated frame bag mounts and fender mounts
- Flat mount disc brakes
- UDH-compatible 142x12mm rear thru axle
- Bontrager Comp Riser handlebar with 20mm rise
- Bontrager RSL carbon seatpost
Specifications
| Frame | 500 Series OCLV Carbon, internal cable routing, integrated frame bag mounts, T47, integrated chain keeper, mudguard mounts, flat mount disc, UDH 142x12mm thru axle |
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Weight | ML - 8.64kg / 19.05lbs (with TLR sealant, no tubes) |
| Weight Limit | 125kg including bicycle, rider and cargo |
| Battery | SRAM AXS battery pack with charger |
| Shifter | SRAM Rival AXS E1 / SRAM Rival AXS, 12-speed |
| Front Derailleur | SRAM Rival AXS, braze-on |
| Rear Derailleur | SRAM Rival AXS, 36T max cog |
| Crank | SRAM Rival AXS, 48/35T, DUB |
| Crank Length | XS, S: 160mm M, ML: 165mm L: 170mm |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM XG-1250, 10-36T, 12-speed |
| Chain | SRAM Rival E1, 12/13-speed |
| Max Chainring Size | 1x: 48T, 2x: 52T |
| Front Wheel | Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
| Rear Wheel | Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 50mm rim depth, SRAM XDR freehub, 142x12mm thru axle |
| Front Axle | Bontrager Switch chamfered thru axle |
| Rear Axle | Bontrager Switch chamfered thru axle, removable lever |
| Tyre | Bontrager Kwaremont Pro, Tubeless Ready, GR puncture protection, aramid bead, 120 TPI, 700x35mm |
| Tyre Sealant | Bontrager TLR sealant, 180ml / 6oz |
| Max Tyre Size | 40mm |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | Bontrager RSL carbon, 27.2mm, 5mm offset |
| Handlebar | Bontrager Comp Riser, alloy, 20mm rise, 31.8mm, 70mm reach |
| Handlebar Width | XS: 36cm S: 38cm M, ML: 40cm L: 42cm |
| Handlebar Tape | Trek gel cork |
| Stem | XS: 80mm S: 90mm M: 100mm ML, L: 110mm |
| Brake Rotor | SRAM Paceline, rounded, CentreLock, 160mm |
| Max Brake Rotor Size | 180mm front, 160mm rear |
Sizing
| Size | Rider Height | Inseam |
|---|---|---|
| XS (47cm) | 143 - 158cm / 4'8" - 5'2" | 67 - 74cm / 26" - 29" |
| S (50cm) | 158 - 162cm / 5'2" - 5'4" | 74 - 76cm / 29" - 30" |
| M (52-54cm) | 162 - 173cm / 5'4" - 5'8" | 76 - 81cm / 30" - 32" |
| ML (56cm) | 173 - 179cm / 5'8" - 5'10" | 81 - 84cm / 32" - 33" |
| L (58cm) | 179 - 188cm / 5'10" - 6'2" | 84 - 88cm / 33" - 35" |
| XL (60-62cm) | 188 - 213cm / 6'2" - 7'0" | 88 - 100cm / 35" - 39" |
Note: Specifications may vary by frame size. Product information, specifications, equipment, materials, colours and pricing may change without notice. Compatible components may be substituted due to supply chain availability.
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



