
The Trek Domane AL 4 is an endurance-focused road bike built for riders who want a comfortable, capable, and versatile machine for everything from daily fitness rides to long-distance adventures. A lightweight 100 Series Alpha Aluminium frame, vibration-damping carbon fork, and Shimano Tiagra components deliver smooth performance and confident handling on a wide variety of road surfaces.
Specifications
| Frame | 100 Series Alpha Aluminium, internal cable routing, flat-mount disc, UDH, 142x12 mm thru axle |
| Fork | Domane AL carbon fork, tapered steerer, flat-mount disc, 12x100 mm thru axle |
| Shifting | Shimano Tiagra R4020 shifter, R4000 front derailleur, Tiagra rear derailleur, 11-speed |
| Crank | Shimano Tiagra R4000, 50/34 |
| Bottom bracket | Shimano RS501 BSA |
| Cassette | Shimano RS400, 11-36 |
| Chain | Shimano LG500 |
| Hubs | Formula RX-512 front (100x12 mm) / RX-142 rear (Shimano 11-speed freehub, 142x12 mm) |
| Wheelset | Bontrager Paradigm 23, Tubeless Ready |
| Tyres | Bontrager Kwaremont Comp, 700x32c |
| Saddle | Verse Short Comp, 145 mm width |
| Seatpost | Bontrager Comp alloy, 27.2 mm |
| Handlebar | Bontrager Comp alloy |
| Stem | Bontrager Elite, Blendr-compatible |
| Bar tape | Trek Gel Cork |
| Brakes | Shimano hydraulic disc, RT66 160 mm rotors front and rear |
| Bike weight (56) | 10.10 kg |
| Weight limit | 125 kg / 275 lbs total — bike + rider + cargo |
Specifications may vary slightly between frame sizes and are subject to change without notice.
Sizing and geometry
Sizing
| Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Rider height | 150–153 cm | 156–163 cm | 163–168 cm | 168–174 cm | 174–180 cm | 180–185 cm | 185–191 cm |
All measurements in cm unless stated otherwise.
| Frame size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Seat tube | 44.0 | 47.5 | 50.0 | 52.5 | 54.8 | 57.6 |
| Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.7° |
| Head tube length | 12.3 | 14.5 | 16.0 | 17.5 | 19.5 | 23.5 |
| Head angle | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
| Effective top tube | 51.6 | 53.0 | 54.2 | 55.4 | 56.7 | 58.6 |
| Bottom bracket drop | 8.0 | 8.0 | 8.0 | 7.8 | 7.8 | 7.5 |
| Chainstay length | 42.5 | 42.0 | 42.0 | 42.0 | 42.5 | 42.5 |
| Wheelbase | 100.1 | 100.3 | 101.0 | 101.8 | 102.2 | 103.8 |
| Standover | 71.7 | 73.5 | 75.4 | 77.6 | 79.6 | 84.2 |
| Frame reach | 36.8 | 37.1 | 37.4 | 37.7 | 38.0 | 38.5 |
| Frame stack | 54.0 | 56.1 | 57.5 | 59.1 | 61.1 | 64.6 |
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



