Polygon Path 3 2026 - Green
Polygon Path 3 Urban Fitness Bike
The Polygon Path 3 is a versatile urban fitness bike designed for commuting, fitness rides, and everyday adventures. Combining the efficiency of a lightweight alloy frame with the comfort of an upright riding position, it delivers confident handling and reliable performance across city streets, bike paths, and recreational routes.
Equipped with a Shimano CUES 1x9-speed drivetrain, hydraulic disc brakes, and fast-rolling 700x40C tyres, the Path 3 offers simple operation, wide-range gearing, and dependable stopping power for riders seeking a practical and capable fitness bike.
The flat handlebar design promotes comfort and control, making the Path 3 an excellent choice for both new and experienced cyclists looking for a fast, efficient, and enjoyable daily ride.
Key Features
- Lightweight ALX Urban Fitness alloy frame
- Alloy rigid fork for responsive handling
- Shimano CUES 1x9-speed drivetrain for simple and reliable shifting
- Wide-range 11-46T cassette for climbing and cruising versatility
- Shimano MT200 hydraulic disc brakes
- Fast-rolling 700x40C urban fitness tyres
- Comfortable upright riding position
- Flat handlebar for confident control in urban environments
- Durable double-wall alloy wheelset
Specifications
| Frame | ALX Urban Fitness Alloy |
|---|---|
| Fork | Alloy Rigid Fork |
| Frame Color | Olive Green |
| Decal Color | Black |
| Shifter | Shimano CUES U4000 Rapidfire, 1x9-Speed |
| Rear Derailleur | Shimano CUES U4000 |
| Crankset | Prowheel 42T |
| Cassette | Shimano CUES LG300, 11-46T |
| Bottom Bracket | Square BB, 68 mm |
| Chain | KMC XGLIDE |
| Pedals | One Piece PP Flat Pedals |
| Brake Levers | Shimano BL-MT200 |
| Brake Calipers | Shimano MT200 Hydraulic Disc Brakes |
| Rotors | Shimano SM-RT10 Centerlock, 160 mm |
| Wheelset | Alloy Double Wall, 32H |
| Wheel Size | 700C |
| Tyres | VEE Speedster 700x40C |
| Rims | Alloy Double Wall, 622x21 |
| Front Hub | Alloy Disc Hub, Centerlock, 100 mm |
| Rear Hub | Alloy Disc Hub, Centerlock, 135 mm |
| Saddle | Selle Royal Ease |
| Seatpost | Polygon Sport 27.2 x 350 mm |
| Handlebar | Polygon Sport, 680 mm Width |
| Stem | Polygon Sport, 60 mm (S/M), 80 mm (L/XL) |
| Headset | Threadless Semi-Integrated |
Size Guide
| Size | Recommended Rider Height |
|---|---|
| S | 150 – 163 cm |
| M | 163 – 175 cm |
| L | 175 – 188 cm |
| XL | 188 – 195 cm |
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube Length | 430 mm | 460 mm | 490 mm | 520 mm |
| Head Tube Length | 95 mm | 125 mm | 155 mm | 185 mm |
| Effective Top Tube | 530 mm | 548 mm | 572 mm | 596 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1028 mm | 1048 mm | 1064 mm | 1083 mm |
| Reach | 379 mm | 390 mm | 399 mm | 409 mm |
| Stack | 543 mm | 571 mm | 603 mm | 630 mm |
| Standover Height | 705 mm | 734 mm | 766 mm | 794 mm |
Designed For
- Urban Commuting
- Fitness Cycling
- Recreational Riding
- Bike Path Adventures
- Daily Transportation
