Merida
Merida Scultura 4000 - Metallic Black (Gunmetal Grey)
Merida Scultura 4000 - Metallic Black (Gunmetal Grey)
SKU: 4711256493480
UPC: 4711256493480
Pickup not available — this is an online exclusive.
Ships direct · Not stocked in our stores
Ships out (for delivery)
Calculating…
Delivery time depends on parcel size and destination pincode — you'll see an estimate at checkout. Choosing in-store pickup instead? See pickup availability above.
Based around the latest, super smooth 12-speed 105 groupset from Shimano and featuring our award-winning SCULTURA CF3 full carbon frame, the SCULTURA 4000 is far from an entry bike to our latest SCULTURA frame design family. Similarly to its bigger brothers, it combines a long list of air slicing features and race-proven geometry, adapted from our REACTO family, with low weight and class-leading riding comfort creating an almost unbeatable package.
The fifth generation of our lightweight racer marries outstanding handling with improved comfort and an even more aerodynamic chassis. Available in CF5 and CF3 carbon frame versions, both sharing their geometry with the World Tour proven REACTO, our classic road bike combines outstanding comfort with whippet-like acceleration and class-leading climbing pedigree.
- Lightweight CF3 carbon frame (approx. 997 g in size M) with race proven (identical to REACTO) geometry
- Shimano 105 12-speed groupset
- MERIDA EXPERT SL II stem
- MERIDA EXPERT SL handlebar
- MERIDA EXPERT SL wheelset
- MERIDA EXPERT CC carbon seat post and DISC COOLER technology
SPECIFICATIONS
| Specification | Details |
|---|---|
| Frame | Scultura CF3 V, Carbon |
| Fork | Merida Scultura CF3 Disc, Carbon |
| Max Tyre Clearance | 700×30C |
| Axle Standard | 100×12mm (Front) / 142×12mm (Rear) |
| Bottom Bracket Standard | Pressfit 86.5 |
| Frame Sizes | 3XS, XXS, XS, S, M, L, XL |
| Colour | Metallic Black (Gunmetal Grey) |
| Shifters | Shimano 105 Disc |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 GS |
| Crankset | Shimano 105 R7100, 50-34T |
| Chain | Shimano M6100-12 |
| Cassette | Shimano 105 R7101, 11-34T, 12 Speed |
| Brakes | Shimano 105 Hydraulic Disc |
| Rotors | Shimano RT54, 160mm |
| Front / Rear Hub | Shimano TC500 / TC500-HL, Centerlock |
| Rims | Merida Expert SL, Aluminium, tubeless ready |
| Tyres | Continental Grand Prix 700×28C, Folding |
| Handlebar | Merida Expert SL II, Aluminium |
| Stem | FSA SMR-II, Aluminium, -10° |
| Saddle | Merida Expert SL |
| Seatpost | Merida Expert SL, Carbon, 27.2mm |
| Approx Weight | 8.5 kg (Size M) |
| Max Rider Weight | 120 kg |
SIZE CHART
| FRAME SIZE | Height (CM) |
| XS | 158-167 |
| S | 163-172 |
| S/M | 168-177 |
| M/L | 173-182 |
| L | 178-187 |
| XXL | 183-193 |
GEOMETRY
| Frame Size | 3XS | XXS | XS | S | M | L | XL |
| ST Seat Tube (mm) | 400 | 435 | 458 | 481 | 501 | 521 | 550 |
| TT Top Tube (mm) | 505 | 520 | 535 | 545 | 560 | 575 | 590 |
| HTA Head Tube Angle (°) | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| STA Seat Tube Angle (°) | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| HT Head Tube (mm) | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| R Reach (mm) | 373 | 377 | 383 | 390 | 395 | 400 | 409 |
| S Stack (mm) | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| WB Wheel Base (mm) | 979 | 985 | 982 | 989 | 990 | 1000 | 1010 |
Share
