Bonzai Endurance 18 - Emerald Deep Green
Bonzai Endurance18 Road Bike
The Bonzai Endurance18 is a modern endurance road bike designed for riders seeking the perfect balance of speed, comfort, and all-road versatility. Built around a lightweight triple-butted aluminium frame with a full carbon fork, it delivers confident handling and long-distance comfort for endurance rides, weekend training, and everyday performance cycling.
Equipped with a complete Shimano Sora 2x9-speed drivetrain, Tektro mechanical disc brakes, and Continental Ultra Sport 32C tyres, the Endurance18 is built to handle everything from smooth tarmac to rougher roads with stability and control.
With generous tyre clearance up to 700x38C, tubeless-ready rims, and thru-axle compatibility, the bike combines modern road standards with endurance-focused geometry for a smooth and capable ride experience. :contentReference[oaicite:0]{index=0}
Key Features
- Lightweight triple-butted aluminium alloy endurance frame
- Full carbon fork for vibration damping and responsive handling
- Complete Shimano Sora 18-speed drivetrain
- Tektro mechanical disc brakes for reliable braking performance
- 12x100 mm front and 12x142 mm rear thru-axle system
- Tubeless-ready wheelset for improved ride quality and puncture resistance
- Wide tyre clearance up to 700x38C
- Continental Ultra Sport 700x32C tyres for speed and grip
- Integrated cockpit design for a clean modern appearance
Technical Specifications
| Frame | Triple-Butted Aluminium Alloy, 142x12 mm Thru-Axle, 700x38C Tyre Clearance |
|---|---|
| Fork | Full Carbon Fork, 12x100 mm |
| Headset | Sealed Bearing |
| Seatpost | 27.2 x 350 mm Alloy, Dual Bolt Clamp |
| Stem | Integrated Stem, ±6° |
| Handlebar | Integrated Handlebar, 70 mm Reach / 125 mm Drop |
| Shifters | Shimano Sora ST-R3000 |
| Front Derailleur | Shimano Sora FD-R3000 |
| Rear Derailleur | Shimano Sora RD-R3000-GS |
| Cassette | Shimano CS-HG400, 9-Speed, 11-32T |
| Crankset | Shimano Sora FC-R3000, 50/34T |
| Bottom Bracket | Shimano RS501 BSA |
| Chain | KMC X9 |
| Front Brake | Tektro Mechanical Disc Brake with Tektro Rotor |
| Rear Brake | Tektro Mechanical Disc Brake with Tektro Rotor |
| Rims | Tubeless Ready Rims |
| Front Hub | Solon Sealed Bearing, 28H, 100x12 mm |
| Rear Hub | Solon Sealed Bearing, 28H, 142x12 mm |
| Tyres | Continental Ultra Sport 700x32C |
| Saddle | Velo VL-1C22 |
| Pedals | Not Included |
Geometry & Size Guide
| Size | Color | Recommended Rider Height |
|---|---|---|
| XS / 47 | Emerald Deep Green | 155 – 165 cm |
| S / 49 | Emerald Deep Green | 163 – 172 cm |
| M / 52 | Emerald Deep Green | 171 – 179 cm |
| L / 54 | Emerald Deep Green | 178 – 185 cm |
Geometry
| Geometry | Description | XS/47 | S/49 | M/52 | L/54 |
| A | Head tube angle | 70.5° | 71.0° | 72.0° | 72.5° |
| B | Head tube length | 93.0 mm | 103.0 mm | 123.0 mm | 143.0 mm |
| C | Top tube horizontal | 515.0 mm | 525.0 mm | 540.0 mm | 554.0 mm |
| D | Standover height | 735.0 mm | 754.0 mm | 780.0 mm | 800.0 mm |
| E | BB offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
| F | BB height | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm |
| G | Wheel base | 1,001.5 mm | 1,007.9 mm | 1,010.0 mm | 1,015.8 mm |
| H | BB center to toptube center | 430.0 mm | 450.0 mm | 480.0 mm | 500.0 mm |
| I | BB center to top of seattube | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm |
| J | Seat angle | 75.0° | 75.0° | 74.5° | 74.0° |
| K | Chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| L | Reach | 376.0 mm | 383.0 mm | 387.0 mm | 391.0 mm |
| M | Stack | 517.8 mm | 529.1 mm | 551.6 mm | 572.4 mm |
| N | Stem length | 83.0 mm | 83.0 mm | 93.0 mm | 103.0 mm |

Designed For
- Endurance Road Riding
- Fitness Cycling
- Weekend Training Rides
- Gran Fondo Events
- All-Road Riding
- Long Distance Cycling
Performance Meets Endurance
The Bonzai Endurance18 blends endurance-focused geometry, reliable Shimano performance, modern tyre clearance, and confident disc braking into a versatile road platform built for riders who value comfort without sacrificing speed. :contentReference[oaicite:1]{index=1}