
The Trek FX 1 Disc is a versatile, sleek hybrid bike for riding all around town — perfect for exercise, commuting or just riding for fun. You get price-conscious parts that still deliver a wide range of gears, disc brakes that stop you on a penny, and plenty of mounts for racks, mudguards and a kickstand. Its frame is built from low-emission aluminium made with renewable energy, part of Trek's switch away from high-emission alloy.
Specifications
| Frame | Alpha Gold Aluminium, internal cable routing, rack & mudguard mounts, post mount disc, kickstand mount, 135x5 mm QR |
| Fork | FX steel, flat-mount disc, rack mounts, 410 mm axle-to-crown, ThruSkew 5 mm QR |
| Shifters | Shimano EF500, 8-speed rear, 2-speed front |
| Front derailleur | Shimano Tourney TY606, 31.8/34.9 mm clamp, top swing, dual pull |
| Rear derailleur | Shimano Acera M3020-8, 40T max cog |
| Crank | Forged alloy, 46/30T chainrings, 170 mm arms |
| Bottom bracket | Sealed cartridge, 68 mm |
| Cassette | Shimano 8-speed, 12-32T |
| Chain | KMC Z8.3 |
| Pedals | Wellgo nylon platform |
| Front hub | Formula DC-20, alloy, 6-bolt, 100x5 mm, 139x5 mm bolt-on skewer |
| Rear hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm, 152x5 mm QR skewer |
| Tyres | Bontrager H2 Comp, wire bead, 30 tpi, 700x35 mm |
| Saddle | Bontrager Sport |
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset XS–M: 330 mm L–XL: 400 mm |
| Handlebar | Bontrager Riser, steel, 25.4 mm, 30 mm rise XS–L: 600 mm width XL: 620 mm width |
| Stem | Bontrager alloy, 25.4 mm clamp, 10° XS–M: 90 mm L–XL: 110 mm |
| Grips | Trek Ergonomic Comp, lock-on |
| Brakes | Tektro MD-U310 mechanical disc |
| Brake rotors | Tektro Wave, 6-bolt, 160 mm |
| Bike weight (M) | 13.00 kg / 28.67 lbs |
| Weight limit | 136 kg / 300 lbs total — bike + rider + cargo |
Specifications may vary slightly between frame sizes and are subject to change without notice.
Sizing and geometry
Sizing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider height | 147–155 cm / 4'10" – 5'1" | 155–165 cm / 5'1" – 5'5" | 165–175 cm / 5'5" – 5'9" | 175–186 cm / 5'9" – 6'1" | 186–197 cm / 6'1" – 6'6" |
| Inseam | 69–73 cm / 27" – 29" | 72–78 cm / 28" – 31" | 77–83 cm / 30" – 33" | 82–88 cm / 32" – 35" | 87–93 cm / 34" – 37" |
Frame geometry
| Frame size | XS (40) | S (45) | M (50) | L (55) | XL (60) |
|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| Seat tube | 33.0 | 37.5 | 42.0 | 47.0 | 52.0 |
| Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
| Head tube length | 12.0 | 14.0 | 17.0 | 19.0 | 22.0 |
| Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
| Effective top tube | 53.0 | 54.3 | 56.0 | 58.0 | 61.0 |
| Bottom bracket height | 29.0 | 28.5 | 29.0 | 29.0 | 29.0 |
| Bottom bracket drop | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| Chainstay length | 45.0 | 44.7 | 45.0 | 45.0 | 45.0 |
| Offset | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Trail | 7.0 | 7.1 | 7.0 | 6.0 | 6.0 |
| Wheelbase | 105.0 | 105.9 | 107.0 | 108.0 | 109.0 |
| Standover | 68.0 | 71.5 | 75.0 | 79.0 | 84.0 |
| Frame reach | 38.0 | 38.5 | 39.0 | 40.0 | 41.0 |
| Frame stack | 54.0 | 56.8 | 59.0 | 62.0 | 65.0 |
All measurements in cm unless stated otherwise.
Trek bicycles and Bontrager accessories are reserved online and collected in person — this ensures the right size, a proper bike fit and expert guidance before you ride away.



