1
/
of
3
Polygon
Polygon Strattos S3 - Brown
Polygon Strattos S3 - Brown
Regular price
Rs. 65,990.00
Regular price
Rs. 83,990.00
Sale price
Rs. 65,990.00
Taxes included.
Shipping calculated at checkout.
SKU: 8994981068949
UPC: 8994981068949
Authorized Polygon Dealer
100% Genuine Product
Easy Exchange
Quantity
Pick up in-store
Viman Nagar
Ready today
Ships out (for delivery)
Calculating…
Delivery time depends on parcel size and destination pincode — you'll see an estimate at checkout. Choosing in-store pickup instead? See pickup availability above.
YOUR GATEWAY TO A WHOLE NEW DIMENSION OF FUN
All-rounder road bike built with ALX alloy frame and carbon fork, that defines a new way of experiencing the road
The exhilaration as you step on the pedal, feel the wind rush around you, and sense your heartbeat rising. The all-new Strattos defines a new way of experiencing the road. Designed with tranquil, hours-long rides in mind, Strattos improves upon the comfort of riding, without compromising on performance. Whether for a scenic ride with friends or a high-adrenaline race around the block; Strattos is the best friend that would always be ready to ride with you.
Features
- More comfortable ride with vibration-damping carbon fork
- More aerodynamic and sturdy ride with internal cable routing
Specification
| Component | Details |
| Frameset | |
| Frameset | Alx All-Round |
| Fork | Light Weight Carbon Fork |
| Frame Color | Brown |
| Decal Color | Cream |
| Drivetrain | |
| Shifter | Shimano Sora St-R3000, 2X9-Speed Dual Control Lever |
| Crank | Shimano Sora Fc-R3000 50/34T |
| Cassette | Sunrace Csm96.9As 11-28T |
| Rear Derailleur | Shimano Sora Rd-R3000-Ss Direct Attach |
| BB (Bottom Bracket) | Shimano Bsa Threaded 68Mm For 2-Piece Crankset |
| Chain | Kmc X9 |
| Pedal | Alloy Cage & Body W/ Reflector |
| Cockpit | |
| Saddle | Black, Steel Ø 7Mm |
| Seatpost | Polygon Sport Alloy, Dxl: 27.2 X 350Mm |
| Handlebar | Polygon Sport Alloy, W: 400Mm (Xs, S, M) / 420Mm (L, Xl), Bb: 31.8Mm, R/D: 124Mm, B/R: 80Mm |
| Handlebar Stem | Polygon Oe Alloy, Ext: 90Mm (Xs, S, M) / 105Mm (L, Xl), Bb: 31.8Mm, R/D: 10 Degree |
| Headset | Zero Stack (Zs) Sealed Bearing For Straight Head Tube, Zs 44/28.6 |
| Wheel & Tire | |
| Wheel Set | C04 Alloy |
| Tire | Performance Tire 700X28C |
| Rim | Alloy Double Wall 622-15-32H For Tyre 622-20/35 W/ Cnc |
| Hub | F: Alloy Qrx100Mm 32H / R: Alloy Qrx130Mm 32H |
| Brake | |
| Brake Lever | Shimano Sora St-R3000 |
| Brake Caliper | Tektro R315 |
Geometry & Size
| S | M | L | XL | |
| Height (cm) | 162-170 | 168-176 | 174-181 | 180-187 |
| Seat Tube Length (A) | 470 | 500 | 520 | 550 |
| Seat Tube Angle (B) | 74.5 | 73.5 | 73.5 | 73 |
| Effective Seat Tube Angle (C) | 74.5 | 73.5 | 73.5 | 73 |
| Head Tube Length (D) | 105 | 130 | 155 | 185 |
| Head Tube Angle (E) | 72.5 | 73 | 73 | 73 |
| Effective Top Tube (F) | 525 | 540 | 555 | 570 |
| Bb Height (G) | 272 | 274.5 | 274.5 | 277 |
| Bb Offset (H) | 72.5 | 70 | 70 | 67.5 |
| Chainstay Length (I) | 415 | 415 | 415 | 415 |
| Wheelbase (J) | 977.38 | 984.9 | 995 | 1005.5 |
| Frame Reach (K) | 383.01 | 386.59 | 389.45 | 391.12 |
| Frame Stack (L) | 511.98 | 535 | 558.9 | 585.09 |
| Standover Height (M) | 717.4 | 748.3 | 769.1 | 797.8 |

Share
